2019年青海高考民族美术理科一分一段表
总分 | 人数 | 累计数 | 藏文人数 | 藏文累计数 | 蒙文人数 | 蒙文累计数 |
599 | 1 | 1 | 1 | 1 | ||
565 | 1 | 2 | 1 | 2 | ||
563 | 1 | 3 | 1 | 3 | ||
554 | 1 | 4 | 1 | 4 | ||
534 | 1 | 5 | 1 | 5 | ||
527 | 1 | 6 | 1 | 6 | ||
515 | 1 | 7 | 1 | 7 | ||
512 | 1 | 8 | 1 | 8 | ||
510 | 1 | 9 | 1 | 9 | ||
504 | 2 | 11 | 2 | 11 | ||
497 | 1 | 12 | 1 | 12 | ||
491 | 1 | 13 | 1 | 13 | ||
489 | 2 | 15 | 2 | 15 | ||
488 | 1 | 16 | 1 | 16 | ||
486 | 3 | 19 | 3 | 19 | ||
482 | 2 | 21 | 2 | 21 | ||
470 | 1 | 22 | 1 | 22 | ||
463 | 1 | 23 | 1 | 23 | ||
452 | 1 | 24 | 1 | 24 | ||
451 | 1 | 25 | 1 | 25 | ||
417 | 1 | 26 | 1 | 26 |
推荐